Weil-McLain® high efficiency indirect fired water heaters produce twice the peak flow of a tankless coil; at least 50% more than a comparably sized direct-fired gas hot water heater; and three times as much as an electric unit.
Weil-McLain® high efficiency indirect fired water heaters are constructed with durable, corrosion resistant stainless steel. Their self-cleaning design resists liming.
•Tank-within-a-tank design – corrugated stainless steel inner tank; steel outer tank
•Negligible stand-by loss – less than 1/2°F per hour
•More Hot Water – Weil-McLain® indirect fired water heaters produce twice the peak flow of a tankless coil; at least 50% more than a comparably sized direct fired gas water heater; three times as much as an electric unit
•Unique self-cleaning design resists liming
| Model | First Hour Flow Ratings (115F) In Gallons | First Hour Flow Ratings (140F) In Gallons | Circulator GPM | Domestic Side Capacity (in gallons) | Boiler Side Capacity (in gallons) | Heating Surface (sq. feet) | Head loss on Boiler-side (feet) | Approx. Ship Weight (pounds) |
|---|---|---|---|---|---|---|---|---|
| Gold Plus 30 | 230 | 140 | 8 | 28 | 5 | 13 | 3/4 | 135 |
| Gold Plus 40/ Ultra Plus 40 | 260/259 | 170/168 | 9 | 36 | 6 | 16 | 1 | 155 |
| Gold Plus 60/Ultra Plus 60 | 365/349 | 220/207 | 13 | 46 | 8 | 20 | 1-1/4 | 180 |
| Gold Plus 80/Ultra Plus 80 | 670/579 | 410/362 | 20 | 56 | 8 | 24 | 1-1/2 | 200 |
| PLUS 100 | 690 | 435 | 18 | 70 | 14 | 29 | 2 | 271 |
| PLUS 110 | 775 | 525 | 25 | 95 | 25 | 34 | 2 | 362 |
| PLUS 119 | 970 | 630 | 28 | 119 | 30 | 42 | 2-1/2 | 479 |

