Atmospheric Gas Boiler (Water)
•Control module and ignition control with mistake-proof wiring and diagnostic indicator lights
•Compact design saves valuable living space
•Stainless steel burners for quieter ignition, longer life, and improved combustion
•Gas fired water boiler with cast iron sections
•Easily accessible controls, vertical flueways and top cleaning for easy and quick servicing
•83% AFUE
| Model | A.G.A. Input (MBH) | PIDN | SPDN | SPDL | DOE Heating Capacity (MBH) | Net I=B=R Ratings (MBH) | Min. Chimney Size |
|---|---|---|---|---|---|---|---|
| CGa-25 | 52 | 84.0 | 81.5 | 83.3 | 44 | 38 | 4″ x 20′ |
| CGa-3 | 70 | 84.0 | 81.6 | 83.7 | 59 | 51 | 4″ x 20′ |
| CGa-4 | 105 | 84.0 | 81.7 | 83.7 | 88 | 77 | 5″ x 20′ |
| CGa-5 | 140 | 83.5 | 81.8 | 83.7 | 117 | 102 | 6″ x 20′ |
| CGa-6 | 175 | 83.2 | 81.9 | 83.6 | 146 | 127 | 6″ x 20′ |
| CGa-7 | 210 | 83.0 | 82.0 | 83.6 | 175 | 152 | 7″ x 20′ |
| CGa-8 | 245 | 82.7 | 82.1 | 83.6 | 204 | 177 | 7″ x 20′ |


