Responsive comfort
The XR80 is a good choice for those looking for peace of mind. Tested, durable components help make sure your heating system is at optimum performance. Less worry, more comfort and efficiency—that’s the Trane way.
Efficient performance
The XR80 features up to 80% efficiency.
Durable construction
Materials for all components are tested again and again for long-lasting performance and reliability.
Cleaner, healthier indoor air
Add Trane CleanEffects™ to your system for advanced air filtration that removes more dust, pollen and other irritants from conditioned air for a cleaner, healthier, more comfortable home.
Every Trane furnace is packed with high-quality components. Each helps ensure that time after time, your unit will provide total comfort your family can rely on. The XR80 includes:
•40″ high cabinet, 28″ depth means it fits almost anywhere
•Four-Speed blower motor
•Convertible to Horizontal Right or Left
•Self-diagnostic microelectronic controller
•Heavy steel cabinet
•Durable adaptive silicon Nitride hot surface igniter
•Multi-port,in-shot burners
•One-Piece Heat Exchanger
•Prepainted galvanized steel cabinet
•Upflow models have hinged blower doors, and easy-open door latches
•Insulated cabinet
Trane XR80 Upflow/Horizontal Furnace Models:
| Model | Height (in.) | Width (in.) | Depth (in.) | Nominal Capacity Output (BTUH) | ICS* AFUE |
| TUD1A040A9241A | 40 | 14.5 | 28 | 32,000 | 80 |
| TUD1A040A9301A | 40 | 14.5 | 28 | 32,000 | 80 |
| TUD1A060A9241A | 40 | 14.5 | 28 | 47,000 | 80 |
| TUD1A060A9361A | 40 | 14.5 | 28 | 47,000 | 80 |
| TUD1B060A9361A | 40 | 17.5 | 28 | 47,000 | 80 |
| TUD1B080A9241A | 40 | 17.5 | 28 | 64,000 | 80 |
| TUD1B080A9361A | 40 | 17.5 | 28 | 63,000 | 80 |
| TUD1B080A9481A | 40 | 17.5 | 28 | 64,000 | 80 |
| TUD1C080A9601A | 40 | 21.0 | 28 | 64,000 | 80 |
| TUD1C100A9361A | 40 | 17.5 | 28 | 79,000 | 80 |
| TUD1C100A9451A | 40 | 17.5 | 28 | 80,000 | 80 |
| TUD1C100A9481A | 40 | 21.0 | 28 | 79,000 | 80 |
| TUD1C100A9601A | 40 | 21.0 | 28 | 79,000 | 80 |
| TUD1D100A9721A | 40 | 24.5 | 28 | 80,000 | 80 |
| TUD1C120A9541A | 40 | 21.0 | 28 | 96,000 | 80 |
| TUD1D120A9601A | 40 | 24.5 | 28 | 96,000 | 80 |
| TUD1D140A9601A | 40 | 24.5 | 28 | 111,000 | 80 |
Trane XR80 Downflow/Horizontal Furnace Models:
| Model | Height (in.) | Width (in.) | Depth (in.) | Nominal Capacity Output (BTUH) | ICS* AFUE |
| TDD1A040A9241A | 40 | 14.5 | 28 | 31,000 | 78 |
| TDD1A060A9241A | 40 | 14.5 | 28 | 48,000 | 80 |
| TDD1A060A9361A | 40 | 14.5 | 28 | 48,000 | 80 |
| TDD1B060A9361A | 40 | 17.5 | 28 | 48,000 | 80 |
| TDD1B080A9361A | 40 | 17.5 | 28 | 64,000 | 80 |
| TDD1B080A9451A | 40 | 17.5 | 28 | 64,000 | 80 |
| TDD1B100A9451A | 40 | 17.5 | 28 | 80,000 | 80 |
| TDD1C100A9481A | 40 | 21.0 | 28 | 80,000 | 80 |
| TDD1C100A9541A | 40 | 21.0 | 28 | 81,000 | 80 |
| TDD1C120A9541A | 40 | 21.0 | 28 | 96,000 | 80 |
| TDD1D120A9601A | 40 | 24.5 | 28 | 96,000 | 80 |
| TDD1D140A9601A | 40 | 24.5 | 28 | 113,000 | 80 |
Beginning May 1 2009, Registered Limited Warranty terms are available if the product is registered within 60 days of installation. Registration can be completed either online at Trane.com or by calling 800-554-6413. Trane’s Registered Limited Warranty terms include:
- 20 Year limited warranty on heat exchanger
- 5 Year limited warranty on internal functional parts
- If the product is not registered within 60 days of installation Trane’s Base Limited Warranty terms will apply.
- An option to purchase transferability of your Registered Limited Warranty is available. For more information visit: http://www.trane.com/Residential/Trane-Owners/Warranty-Information
- Optional Extended Warranties are available. Extended Warranties can pay for labor and other costs not covered by manufacturer’s limited warranty.
- Ask your Bay Area Services Consultant for full warranty information at time of purchase. Warranties are for residential use only, some exclusions may apply.

