Gentle, even heating for consistent comfort
No matter what the temperature outside, the XL80 is designed to provide a consistent, predictable flow of warm air to keep your family comfortable all winter long.
Efficient performance
The XL80 performs at 80% efficiency.
Flexible heating
Two-stage heating helps prevent temperature swings.
Durable construction
Materials for all components are tested again and again for long-lasting performance and reliability.
Cleaner, healthier indoor air
Add Trane CleanEffects™ to your system for advanced air filtration that removes more dust, pollen and other irritants from conditioned air for a cleaner, healthier, more comfortable home.
Every Trane furnace is packed with high-quality components. Each helps ensure that time after time, your unit will provide total comfort your family can rely on. The XL80 includes:
•Four-Speed blower motor
•Two-stage gas heat
•40″ high cabinet, 28″ depth means it fits almost anywhere
•Convertible to horizontal
•Microelectronic controller
•Heavy steel cabinet
•Durable adaptive silicon Nitride hot surface igniter
•Multi-port,in-shot burners
•One-Piece Heat Exchanger
•Prepainted galvanized steel cabinet
•Washable filter
•Upflow models have hinged blower doors, easy-open door latches, and spring-loaded filter rack
•Insulated cabinet
Trane XL80 Two Stage Upflow/Horizontal Furnace Models:
| Model | Height (in.) | Width (in.) | Depth (in.) | Nominal Capacity Output (BTUH) Stage1/Stage2 | ICS* AFUE |
| TUD2A040A9242A | 40 | 14.5 | 28 | 20,800 / 32,000 | 80 |
| TUD2A060A9362A | 40 | 14.5 | 28 | 31,200 / 47,000 | 80 |
| TUD2B060A9362A | 40 | 17.5 | 28 | 31,200 / 47,000 | 80 |
| TUD2B080A9362A | 40 | 17.5 | 28 | 41,600 / 63,000 | 80 |
| TUD2B080A9482A | 40 | 17.5 | 28 | 41,600 / 63,000 | 80 |
| TUD2B100A9362A | 40 | 17.5 | 28 | 52,000 / 79,000 | 80 |
| TUD2C100A9482A | 40 | 21.0 | 28 | 52,000 / 79,000 | 80 |
| TUD2C100A9602A | 40 | 21.0 | 28 | 52,000 / 80,000 | 80 |
| TUD2D100A9602A | 40 | 24.5 | 28 | 52,000 / 80,000 | 80 |
| TUD2C120A9542A | 40 | 21.0 | 28 | 62,400 / 95,000 | 80 |
| TUD2D120A9602A | 40 | 24.5 | 28 | 62,400 / 95,000 | 80 |
| TUD2D140A9602A | 40 | 24.5 | 28 | 72,800 / 112,000 | 80 |
Trane XL80 Two Stage Downflow/Horizontal Furnace Models:
| Model | Height (in.) | Width (in.) | Depth (in.) | Nominal Capacity Output (BTUH) Stage1/Stage2 | ICS* AFUE |
| TDD2A040A9242A | 40 | 14.5 | 28 | 20,800 / 32,000 | 80 |
| TDD2A060A9362A | 40 | 14.5 | 28 | 31,200 / 47,000 | 80 |
| TDD2B060A9362A | 40 | 17.5 | 28 | 31,200 / 48,000 | 80 |
| TDD2B080A9362A | 40 | 17.5 | 28 | 41,600 / 64,000 | 80 |
| TDD2B100A9482A | 40 | 17.5 | 28 | 52,000 / 79,000 | 80 |
| TDD2C100A9482A | 40 | 21.0 | 28 | 52,000 / 79,000 | 80 |
| TDD2C100A9602A | 40 | 21.0 | 28 | 52,000 / 79,000 | 80 |
| TDD2D120A9602A | 40 | 24.5 | 28 | 62,400 / 94,000 | 80 |
| TDD2D140A9602A | 40 | 24.5 | 28 | 72,800/112,000 | 80 |
Beginning May 1 2009, Registered Limited Warranty terms are available if the product is registered within 60 days of installation. Registration can be completed either online at Trane.com or by calling 800-554-6413. Trane’s Registered Limited Warranty terms include:
•20 Year limited warranty on heat exchanger
•5 Year limited warranty on internal functional parts
•If the product is not registered within 60 days of installation Trane’s Base Limited Warranty terms will apply.
•An option to purchase transferability of your Registered Limited Warranty is available. For more information visit: http://www.trane.com/Residential/Trane-Owners/Warranty-Information
•Optional Extended Warranties are available. Extended Warranties can pay for labor and other costs not covered by manufacturer’s limited warranty.
•Ask your Bay Area Services Consultant for full warranty information at time of purchase. Warranties are for residential use only, some exclusions may apply.

